2014 Updated speed-skating World and European records

The Federation International of Roller Sports (FIRS) and CEC released an updated table of the speed-skating World and European records. A lot of records were broken during the last World Championships in Oostende (Belgium) and in Geisingen (Germany)...
By
World and European records - last update: August 2014, 10th
Road Men
Nom | Country | Distance | Type | Time | Date | Location | |
Ioseba Fernandez | ![]() | ESP | 200 m | WR/ER | 15.879 | 12 September 2012 | San Benedetto del Tronto, Italy |
Andres Felipe Muños | ![]() | COL | 500 m | WR | 37.843 | 4 August 2013 | Cali, Colombia (World Games) |
Andrea Angeletti | ![]() | ITA | 500 m | ER | 38.049 | 4 August 2013 | Cali, Colombia (World Games) |
Arnaud Gicquel | ![]() | FRA | 5.000 m | WR/ER | 6.43.90 | 30 July 2003 | Padova, Italy |
Joey Mantia | ![]() | USA | 10.000 m | WR | 13.46.801 | 6 September 2006 | Anyang, South Korea |
Fabio Francolini | ![]() | ITA | 10.000 m | ER | 13:09.179 | 2 August 2014 | Geisingen, Germany |
Bart Swings | ![]() | BEL | 20.000 m | WR/ER | 28:15.383 | 12 September 2012 | San Benedetto del Tronto, Italy |
Roger Schneider | ![]() | SUI | 42.195 m | WR/ER | 58.174 | 2 August 2003 | Abano Terme, Italy |
Road Ladies
Nom | Country | Distance | Type | Time | Date | Location | |
Victoria Rodriguez Lopez | ![]() | ARG | 200 m | WR | 17.594 | 12 September 2012 | San Benedetto del Tronto, Italy |
Erika Zanetti | ![]() | ITA | 200 m | ER | 17.774 | 4 August 2010 | San Benedetto del Tronto, Italy |
Pamela Verdugo | CHL | 500 m | WR | 43.478 | 7 September 2006 | Anyang, South Korea | |
Valentina Belloni | ![]() | ITA | 500 m | ER | 42.210 | 1998 | Coulaines, France |
Simona Di Eugenio | ![]() | ITA | 5.000 m | WR/ER | 7.40.530 | 30 July 2003 | Padoue, Italy |
Hochen Yang | ![]() | TPE | 10.000 m | WR | 15:02.793 | 6 September 2006 | Anyang, South Korea |
Mareike Thum | ![]() | GER | 10.000 m | ER | 15:04.667 | 2 August 2014 | Geisingen, Germany |
Lee, Seul (junior) | ![]() | KOR | 20.000 m | WR | 31.58.007 | 9 September 2008 | Gijon, Spain |
Francesca Lollobrigida | ![]() | ITA | 20.000 m | ER | 31:58.690 | 1er August 2014 | Geisingen, Germany |
A. Susmeli | ![]() | ITA | 42.195 m | WR/ER | 1.10.431 | 2 August 2003 | Abano Terme, Italy |
Track Men
Nom | Country | Distance | Type | Time | Date | Location | |
Andres Felipe Muños | ![]() | COL | 300 m | WR | 23.896 | 23 August 2013 | Oostende, Belgium |
Simon Albrecht (junior) | ![]() | GER | 300 m | ER | 23.003 | 28 July 2014 | Geisingen, Germany |
Weilin Lo | ![]() | TPE | 500 m | WR | 40.114 | 24 August 2013 | Oostende, Belgium |
Simon Albrecht (junior) | ![]() | GER | 500 m | ER | 38.601 | 29 July 2014 | Geisingen, Germany |
Bart Swings | ![]() | BEL | 1.000 m | WR | 1:20.923 | 25 August 2013 | Oostende, Belgium |
Bart Swings | ![]() | BEL | 1.000 m | ER | 1:17.431 | 30 July 2014 | Geisingen, Germany |
Fabio Francolini | ![]() | ITA | 10.000 m | WR | 14.23.546 | 23 August 2013 | Oostende, Belgium |
Alexis Contin | ![]() | FRA | 10.000 m | ER | 13:46.488 | 28 July 2014 | Geisingen, Germany |
Peter Michael | ![]() | NZL | 15.000 m | WR | 22.02.458 | 23 August 2013 | Oostende, Belgium |
Alexis Contin | ![]() | FRA | 15.000 m | ER | 21:22.508 | 29 July 2014 | Geisingen, Germany |
Track ladies
Nom | Country | Distance | Type | Time | Date | Location | |
Puello Ortiz Yersy | ![]() | COL | 300 m | WR | 25.993 | 23 August 2013 | Oostende, Belgium |
Erika Zanetti | ![]() | ITA | 300 m | ER | 25.839 | 28 July 2014 | Geisingen, Germany |
Segura Ordonez Paola Andrea | ![]() | COL | 500 m | WR | 43.586 | 24 August 2013 | Oostende, Belgium |
Laethisia Schimek | ![]() | GER | 500 m | ER | 42.175 | 29 July 2014 | Geisingen, Germany |
Barbara Fischer | ![]() | GER | 1.000 m | WR | 1,27.060 | 27 August 1988 | Inzell, Germany |
Erika Zanetti | ![]() | ITA | 1.000 m | ER | 1:25.277 | 30 July 2014 | Geisingen, Germany |
Hochen Yang | ![]() | TPE | 10.000 m | WR | 15.26.970 | 24 August 2013 | Oostende, Belgium |
Sabine Berg | ![]() | GER | 10.000 m | ER | 15:05.587 | 28 July 2014 | Geisingen, Germany |
Laura Lardani | ![]() | ITA | 15.000 m | WR | 23.47.549 | 19 September 2009 | Haining, China |
Sandrine Tas (junior) | ![]() | BEL | 15.000 m | ER | 23:39.990 | 29 July 2014 | Geisingen, Germany |
Links
Our page dedicated to the 2014 World Inline Speed Skating Championsips
Data: FIRS / CECPhotos : rollerenligne.com