From 25/10/14 10:00 to 02/11/14 19:00
Despite all their aggressiveness, the French team didn't have the realism of the Argentinean during the ultimate game of the world championships. Argentina imposed themselves 3 to 0 in Tourcoing...
On the program of the penultimate day of the women's worlds of rink hockey were the playoff games and the semi-finals. If Argentina easily dealt with Germany, it was a whole other story for the French who fought with the Chileans until the golden goal...
The teams that will compose the final top-4 of the 2014 Worlds of Rink Hockey are now known: Argentina, Chile, Germany and France are still in the race for the world title...
After the group rounds, it's now time for the 1/8 finals of the 2014 World Championships of Senior Women's Rink Hockey. The favorites did their job, both Argentina and France...
Second day of qualification rounds of the 2014 World Championships of Women's Rink Hockey. “A final ahead of time” were the words on everybody's lips to describe the game between Argentina and Spain, the most awaited game of those first days...
Game | Team | Score | Team | |
1º | England | 5 | 1 | South Africa |
2º | Portugal | 24 | 0 | India |
3º | Spain | 10 | 0 | Japan |
Opening Ceremony | ||||
4º | France | 18 | 0 | USA |
5º | Germany | 4 | 3 | Italy |
6º | Colombia | 1 | 3 | Chile |
Game | Team | Score | Team | |
7° | India | 1 | 11 | Germany |
8º | Colombia | 7 | 0 | South Africa |
9º | USA | 2 | 9 | Switzerland |
10º | England | 0 | 12 | Chile |
11º | Italy | 3 | 1 | Portugal |
12º | Argentina | 7 | 1 | Spain |
Game | Team | Score | Team | |
13° | Italy | 23 | 0 | India |
14° | South Africa | 0 | 7 | Chile |
15° | Japan | 0 | 9 | Argentina |
16° | England | 0 | 1 | Colombia |
17° | Switzerland | 0 | 3 | France |
18° | Germany | 3 | 1 | Portugal |
Game | Team | Score | Team | |
19° | Argentina | 8 | 0 | South Africa |
20° | Italy | 14 | 0 | USA |
21° | England | 0 | 4 | Switzerland |
Night session | ||||
22° | Colombia | 3 | 2 | Japan |
23° | India | 0 | 15 | France |
24° | Portugal | 3 | 1 | Spain |
Game | Team | Score | Team | |
25° | India | 4 | 3 | Japan |
26° | South Africa | 1 | 5 | USA |
Night session | ||||
27° | Argentina | 4 | 0 | Italy |
28° | Switzerland | 0 | 4 | Germany |
29° | France | 4 | 0 | Colombia |
30° | Portugal | 3 | 4 | Chile |
Game | Team | Score | Team | |
31° | Spain | 14 | 0 | India |
32° | England | 9 | 1 | USA |
33° | Italy | 4 | 1 | Switzerland |
34° | Colombia | 2 | 7 | Portugal |
35° | France | 3 | 2 | Chili |
36° | Argentina | 3 | 0 | Germany |
Game | Team | Score | Team | |
37° | Japan | 4 | 5 | South Africa |
38° | India | 6 | 4 | USA |
39° | Spain | 6 | 0 | England |
40° | Switzerland | 2 | 1 | Colombia |
41° | Italy | 1 | 2 | Portugal |
42° | Chili | 2 | 0 | Germany |
43° | France | 0 | 3 | Argentina |
The 12th Ladies World Championship of Rink-Hockey will be held in Tourcoing (France), from 22nd October through 1st November 2014. More information will be released soon...
More information: website of the event
|