
Results of the second day of competition on the track of Almere (Netherlands) at the 2013 European Championships of speed-skating. The skaters of all categories competed in the 500 m and the point/elimination races...
Senior women - 500 m Sprint tournament
Pos. | Firstname | Lastname | Nation | Time |
1 | Laethisia | Schimek |  | GER | 44,295 |
2 | Erika | Zanetti |  | ITA | 44,338 |
3 | Jana | Gegner |  | GER | 44,477 |
4 | Sabine | Berg |  | GER | 44,539 |
5 | Manon | Kamminga |  | NED | 44,514(HF) |
6 | Desire | Contenti |  | ITA | 44,981(HF) |
7 | Saray | Narvaez |  | ESP | 45,393(HF) |
8 | Andrea | Trafeli |  | ITA | 45,007(H) |
9 | Hanne | Wouters |  | BEL | 45,647(H) |
10 | Marta | Nunes |  | POR | 45,699(H) |
11 | Lisanne | Buurman |  | NED | 46,346(H) |
12 | Bianca | Roosenboom |  | NED | 45,205(H) |
13 | Clemence | Halbout |  | FRA | 45,712(H) |
14 | Helena | Gustafsson |  | SWE | 46,031(H) |
15 | Renata | Karabova |  | SVK | 47,330(H) |
16 | Aleksandra | Goss |  | POL | 47,180(H) |
17 | Sheila | Posada |  | ESP | |
Senior men - 500 m Sprint tournament
Pos. | Firstname | Lastname | Nation | Time |
1 | Michel | Mulder |  | NED | 40,827 |
2 | Nicolas | Pelloquin |  | FRA | 40,969 |
3 | Andrea | Angeletti |  | ITA | 41,014 |
4 | Mark | Horsten |  | NED | 41,020 |
5 | Darren | de Souza |  | FRA | 46,699(HF) |
6 | Jore | Van den Berghe |  | BEL | DNF(HF) |
7 | Etienne | Ramali |  | GER | 41,515(QF) |
8 | Ronald | Mulder |  | NED | 41,873(QF) |
9 | Ioseba | Fernandez |  | ESP | 41,976(QF) |
10 | Roman | Christen |  | SUI | 42,960(QF) |
11 | Yves | Reist |  | SUI | 42,176(QF) |
12 | Matěj | Pravda |  | CZH | 42,229(QF) |
13 | Marcio | Costa |  | POR | 42,991(QF) |
14 | Jakob | Ulreich |  | AUT | DNF(QF) |
15 | Diogo | Marreiros |  | POR | 41,850(H) |
16 | Ricardo | Esteves |  | POR | 42,477(H) |
17 | Tobias | Hecht |  | GER | 42,494(H) |
18 | Giacomo | Cuncu |  | ITA | 42,559(H) |
19 | Tormod Bjornetun | Haugen |  | NOR | 43,641(H) |
20 | Tristan | Ulreich |  | AUT | 43,663(H) |
Junior A women - 500 m Sprint tournament
Pos. | Firstname | Lastname | Nation | Time |
1 | Sandrine | Tas |  | BEL | 44,915 |
2 | Alisa | Gutermuth |  | GER | 44,957 |
3 | Anais | Laurent |  | FRA | 46,261 |
4 | Carlotta | Simbula |  | ITA | 45,900(HF) |
5 | Carolin | Zielke |  | GER | 46,073(HF) |
6 | Gloria | Pereira |  | POR | 46,435(HF) |
7 | Nerea | Nuno |  | ESP | 46,952(H) |
8 | Dina | Rodriquez |  | POR | 47,189(H) |
9 | Andreia | Canha |  | POR | 47,938(H) |
10 | Melissa | de Boer |  | NED | 48,462(H) |
11 | Enza | Floriddia |  | ITA | 47,145(H) |
12 | Ysia | Clausses |  | FRA | 48,007(H) |
13 | Reka | Torok |  | HUN | 50,116(H) |
14 | Martina | Karabova |  | SVK | 52,028(H) |
15 | Lena | Labat |  | FRA | 49,063(H) |
16 | Klára | Prokopová |  | CZH | 50,208(H) |
17 | Daria | Tiberto |  | ITA | |
17 | Iris | Fernandez |  | ESP | |
Junior A men - 500 m Sprint tournament
Pos. | Firstname | Lastname | Nation | Time |
1 | Simon | Albrecht |  | GER | 42,102 |
2 | Stefano | Gili |  | ITA | 42,423 |
3 | Alexandre | Guyomard |  | FRA | 42,427 |
4 | Mathias | Voste |  | BEL | 42,472 |
5 | Thimo | Kiesslich |  | GER | 43,283(HF) |
6 | Tim | Gegner |  | GER | 44,068(HF) |
7 | Raphael | Planelles |  | FRA | 44,697(HF) |
8 | Alberto | Putignano |  | ITA | DNF(HF) |
9 | Yassine | Baroudi |  | FRA | 42,172(H) |
10 | Iker | Garcia |  | ESP | 42,808(H) |
11 | Daniel | Villaverde |  | ESP | 43,034(H) |
12 | Remon | Kwant |  | NED | 43,444(H) |
13 | Kay | Schipper |  | NED | 42,972(H) |
14 | Viktor Hald | Thorup |  | DEN | 43,068(H) |
15 | Rick | Schipper |  | NED | 43,291(H) |
16 | Jesus | Oliveira |  | POR | 45,209(H) |
17 | Mikel | Hernandez |  | ESP | 43,215(H) |
18 | Cristian | Sartorato |  | ITA | 43,746(H) |
19 | Lukáš | Vevera |  | CZH | 46,400(H) |
20 | Michal | Slotta |  | SVK | 48,093(H) |
Senior women - 10000 m Point/elimination
Pos. | Firstname | Lastname | Nation | Points |
1 | Irene | Schouten |  | NED | 8 |
2 | Mareike | Thum |  | GER | 3 |
3 | Justine | Halbout |  | FRA | 3 |
4 | Elma | de Vries |  | NED | 3 |
5 | Federica | Di Natale |  | ITA | 2 |
6 | Sabine | Berg |  | GER | 1 |
7 | Sofia | D'Annibale |  | ITA | 1 |
8 | Aleksandra | Goss |  | POL | |
9 | Juliette | Pouydebat |  | FRA | |
10 | Nadja | Wenger |  | SUI | |
11 | Renata | Karabova |  | SVK | |
12 | Martina | Paciolla |  | ITA | |
13 | Manon | Kamminga |  | NED | |
14 | Katharina | Rumpus |  | GER | |
15 | Flurina | Heim |  | SUI | |
16 | Rina | von Burg |  | SUI | |
Senior men - 10000 m Point/elimination
Pos. | Firstname | Lastname | Nation | Points |
1 | Patxi | Peula |  | ESP | 13 |
2 | Felix | Rijhnen |  | GER | 13 |
3 | Crispijn | Ariens |  | NED | 10 |
4 | Fabio | Francolini |  | ITA | 10 |
5 | Jan | Blokhuijsen |  | NED | 5 |
6 | Ruurd | Dijkstra |  | NED | 4 |
7 | Nolan | Beddiaf |  | FRA | 1 |
8 | Giovanni | Conte |  | ITA | 1 |
9 | Tim | Sibiet |  | BEL | |
10 | Maarten | Swings |  | BEL | |
11 | Elton | de Souza |  | FRA | |
12 | Martyn | Dias |  | POR | |
13 | Wannes | van Praet |  | BEL | |
14 | Inigo | Vidondo |  | ESP | |
15 | Guillaume | de Mallevoue |  | FRA | |
16 | Diogo | Marreiros |  | POR | |
17 | Livio | Wenger |  | SUI | |
18 | Jakob | Ulreich |  | AUT | |
19 | Antonio | Cucco |  | ITA | |
20 | Victor | Wilking |  | GER | |
Junior A women - 10000 m Point/elimination
Pos. | Firstname | Lastname | Nation | Points |
1 | Deborah | Marchand |  | FRA | 21 |
2 | Annemarie | Boer |  | NED | 7 |
3 | Giulia | Lollobrigida |  | ITA | 4 |
4 | Izaskun | Barba |  | ESP | 2 |
5 | Tamara | Felbinger |  | GER | 1 |
6 | Dina | Rodriquez |  | POR | 1 |
7 | Lisa | van der Geest |  | NED | 1 |
8 | Laura | Brandolini |  | ITA |
9 | Kelly | Schouten |  | NED |
10 | Marie | Poidevin |  | FRA |
11 | Nerea | Nuno |  | ESP |
12 | Anais | Laurent |  | FRA |
13 | Enza | Floriddia |  | ITA |
14 | Andreia | Canha |  | POR |
15 | Klára | Prokopová |  | CZH |
16 | Sandrine | Tas |  | BEL |
17 | Gloria | Pereira |  | POR |
18 | Amaia | Faber |  | ESP |
19 | Reka | Torok |  | HUN |
20 | Martina | Karabova |  | SVK |
Junior A men - 10000 m Point/elimination
Pos. | Firstname | Lastname | Nation | Points |
1 | Stefano | Mareschi |  | ITA | 9 |
2 | Thimo | Kiesslich |  | GER | 6 |
3 | Alessio | Paciolla |  | ITA | 6 |
4 | Jordy | Harink |  | NED | 5 |
5 | Clement | Chaduc |  | FRA | 3 |
6 | Stefan Due | Schmidt |  | DEN | 1 |
7 | Giuseppe | Cistola |  | ITA | |
8 | Tim | Gegner |  | GER | |
9 | Nikolaj | Helmsoe |  | DEN | |
10 | Iker | Garcia |  | ESP | |
11 | Philipp | Forstner |  | GER | |
12 | Yassine | Baroudi |  | FRA | |
13 | Yoram | van der Vlugt |  | NED | |
14 | Nicolas | Sanchez |  | FRA | |
15 | Viktor Hald | Thorup |  | DEN | |
16 | Mikel | Hernandez |  | ESP | |
17 | Daniel | Villaverde |  | ESP | |
18 | Lukáš | Vevera |  | CZH | |
19 | Jesus | Oliveira |  | POR | |
20 | Michal | Slotta |  | SVK | |
21 | Gerco | van Beek |  | NED | |