
The 2013 European Junior Championships are being held in the famous Arena of Geisingen (Germany) for both Junior and Cadet categories. Here are the main results of 300m time trials and point races...
300m time trial results
300m - Cadet girls
Pos. | Surname | Name | Nation | Time |
1 | Giorgia | Bormida |  | ITA | 26,664 |
2 | Elisabeth | Baier |  | GER | 27,592 |
3 | Ronja | Binus |  | GER | 27,644 |
4 | Mathilde | Viguié |  | FRA | 28,067 |
5 | Alessia | Mincella |  | ITA | 28,067 |
6 | Elise | Dumont |  | FRA | 28,164 |
7 | Ana | Humanes |  | ESP | 28,221 |
8 | Anta Camille | Diongue |  | FRA | 28,364 |
9 | Veronica | Luciani |  | ITA | 28,390 |
10 | Julie | Bailly |  | BEL | 28,481 |
11 | Jasmin | Güntert |  | SUI | 28,489 |
12 | Carolina | Ferreira |  | POR | 28,883 |
300m - Cadet boys
Pos. | Surname | Name | Nation | Time |
1 | Enrico | Favaretto |  | ITA | 25,049 |
2 | Valentin | Thiebault |  | FRA | 25,241 |
3 | Enrico | Rossetto |  | ITA | 25,313 |
4 | Enrico | Salino |  | ITA | 25,542 |
5 | Flavien | Foucher |  | FRA | 25,658 |
6 | Martin | Ferrié |  | FRA | 25,840 |
|
7 | Tibo | Vanhove |  | BEL | 26,166 |
8 | Ricardo | Kugler |  | GER | 26,173 |
9 | Szymon | Sikora |  | POL | 26,196 |
10 | Ron | Pucklitzsch |  | GER | 26,311 |
11 | Gawel | Oficjalski |  | POL | 26,475 |
12 | Philip | Keel |  | SUI | 26,979 |
300m - Juniors B Ladies
Pos. | Surname | Name | Nation | Time |
1 | Linda | Rossi |  | ITA | 26,269 |
2 | Jenny | Peissker |  | GER | 26,981 |
3 | Guilia | Bonechi |  | ITA | 27,090 |
4 | Jessie | Fernandez |  | FRA | 27,221 |
5 | Carlotta | Camarin |  | ITA | 27,336 |
6 | Charlotte | Frouin |  | FRA | 27,391 |
7 | Stien | Vanhoutte |  | BEL | 27,519 |
8 | Josie | Hofmann |  | GER | 27,528 |
9 | Itziar | Guitierre |  | ESP | 27,965 |
|
10 | Vera | Güntert |  | SUI | 28,322 |
11 | Clara | Luleich |  | GER | 28,463 |
11 | Ellen | Van de Catsye |  | BEL | 28,487 |
300m - Juniors B Men
Pos. | Surname | Name | Nation | Time |
1 | Lukas | Iida |  | SUI | 24,514 |
2 | Alberto | Petrin |  | ITA | 24,806 |
3 | Tim | Siegel |  | GER | 24,829 |
4 | Marco | De Flavis |  | ITA | 24,890 |
5 | Benjamin | Soulet |  | FRA | 24,958 |
6 | Sergio Borja | Garcia |  | ESP | 25,110 |
7 | Thomas | Dambrun |  | FRA | 25,114 |
8 | Roberto | Fiorito |  | ITA | 25,170 |
9 | Mathieu | Guilbert |  | FRA | 25,181 |
10 | Gerrie | Van Lingen |  | NED | 25,227 |
11 | Olivier | Grob |  | SUI | 25,431 |
12 | Thomas | Petutschnigg |  | AUT | 25,718 |
Point races results
3000m point race - Cadet girls
Pos. | Surname | Name | Nation | Points |
1 | Ronja | Binus |  | GER | 9 |
2 | Ana | Humanes |  | ESP | 5 |
3 | Irene | Nadalini |  | ITA | 5 |
4 | Eshney | Van Balen |  | NED | 3 |
5 | Jasmin | Güntert |  | SUI | 1 |
6 | Dominika | Gardi |  | HUN | 1 |
7 | Larissa | Gaiser |  | GER | |
8 | Carolina | Ferreira |  | POR | |
9 | Julie | Stodolová |  | CZE | |
10 | Kirsten | Joustra |  | NED | |
11 | Chiara | Luciani |  | ITA | |
12 | Maya | De Jong |  | NED | |
13 | Michaela | Sejpalová |  | CZE | |
14 | Julie | Bailly |  | BEL | |
15 | Noemi | Zurbuchen |  | SUI | |
16 | Laurine | Dictus |  | FRA | |
17 | Martina | Dossi |  | ITA | |
18 | Elise | Dumont |  | FRA | |
19 | Jennifer | Pesendorfer |  | AUT | |
20 | Anta Camille | Diongue |  | FRA | |
3000m point race - Cadet boys
Pos. | Surname | Name | Nation | Points |
|
1 | Doucelin | Pédicone |  | FRA | 7 |
2 | Leonardo | Martina |  | ITA | 4 |
3 | Louis | Hollaar |  | NED | 3 |
4 | Daniele | Di Stefano |  | ITA | 2 |
5 | Ricardo | Kugler |  | GER | 2 |
6 | Moritz | Felbinger |  | GER | 2 |
7 | Martin | Ferrié |  | FRA | 2 |
8 | Ben | Sorg |  | SUI | 1 |
9 | Marc | Middelkoop |  | NED | |
10 | Valentin | Thiebault |  | FRA | |
11 | Gawel | Oficjalski |  | POL | |
12 | Miguel | Bravo |  | POR | |
13 | Tom | Den Heijer |  | NED | |
14 | Matteo | Casadei |  | ITA | |
15 | Tibo | Vanhove |  | BEL | |
16 | Alexander | Emele |  | GER | |
17 | Diogo | Casimiro |  | POR | |
18 | Tomás | Rocha |  | POR | |
19 | Philip | Keel |  | SUI | |
20 | Balázs | Kun |  | HUN | |
3000m point race - Juniors B Ladies
Pos. | Surname | Name | Nation | Points |
1 | Josie | Hofmann |  | GER | 10 |
2 | Linda | Rossi |  | ITA | 7 |
3 | Maelann | Leroux |  | ITA | 3 |
4 | Itziar | Guitierrez |  | ESP | 3 |
5 | Elena Møller | Rigas |  | DEN | 3 |
6 | Jenny | Peissker |  | GER | 3 |
7 | Malwina | Fituch |  | POL | |
8 | Ellen | Van de Catsye |  | BEL | |
9 | Elsemieke | Van Maaren |  | NED | |
10 | Blanka | Santha |  | HUN | |
11 | Vera | Güntert |  | SUI | |
12 | Mounya | Taloussi |  | FRA | |
13 | Lidia | Sánchez |  | ESP | |
14 | Stien | Vanhoutte |  | BEL | |
15 | Natalia | Vidal |  | ESP | |
16 | Sara | Rondina |  | ITA | |
17 | Greta | Villa |  | ITA | |
18 | Morgane | Brochard |  | FRA | |
18 | Danielle | Ootes |  | NED | |
18 | Ana | Oliveira |  | POR | |
3000m point race - Juniors B Men
Pos. | Surname | Name | Nation | Points |
1 | Daniel | Niero |  | ITA | 11 |
2 | Quentin | Giraudeau |  | FRA | 8 |
3 | Philip Due | Schmidt |  | DEN | 5 |
4 | Chris | Huizinga |  | NED | 3 |
5 | Manuel | Vogl |  | AUT | 2 |
6 | Timothy | Loubineaud |  | FRA | 2 |
7 | David | López |  | ESP | 2 |
8 | Oliver | Lindenskov |  | DEN | 2 |
9 | Daniel | Cid |  | ESP | 1 |
10 | Domenico | Bosica |  | ITA | 1 |
11 | Fabian | Dieterle |  | GER | 1 |
12 | Sebastian | Mirsch |  | GER | |
13 | Remon | Vos |  | NED | |
14 | Marcin | Bachanek |  | POL | |
15 | Giuseppe | Bramante |  | ITA | |
16 | Oliver | Grob |  | FRA | |
17 | Patrick | Reuter |  | GER | |
18 | Carlos | Rocha |  | POR | |
19 | Mario | Casado |  | ESP | |
20 | Michal | Prokop |  | CZE | |
Medals ranking after the first day
Place | Country |  |  |  | Total |
1 |  | ITA | 4 | 3 | 3 | 10 |
2 |  | GER | 2 | 2 | 2 | 6 |
3 |  | FRA | 1 | 2 | 1 | 4 |
4 |  | SUI | 1 | 0 | 0 | 1 |
5 |  | ESP | 0 | 1 | 0 | 1 |
6 |  | NED | 0 | 0 | 1 | 1 |