
Third day of the 2014 World Roller Speed Skating Championships. Here are the main results of the 1000m on the track of Rosario for the senior categories (men and women)...
1000m Senior Men
Pos. | Name | | Country | Time |
1 | ALEXIS | CONTIN | FRA | 1,23,457 |
2 | EWEN | FERNANDEZ | FRA | 1,23,721 |
3 | EZEQUIEL | CAPELLANO | ARG | 1,24,216 |
4 | PATXI | PEULA | ESP | 1,24,373 |
5 | JORGE | BOLAÑOS | ECU | 1,24,384 |
6 | ANDRES M. | JIMÉNEZ | COL | 1,24,681 |
7 | LORENZO | CASSIOLI | ITA | 1,25,054 |
8 | ANDRES F. | MUÑOZ | COL | 1,25,585 |
9 | MAURICIO | GARCIA | DOM | 1,22,796 |
10 | MIKE ALEJANDRO | PÁEZ CUELLAR | MEX | 1,23,264 |
11 | GEUN SEONG | SON | KOR | 1,23,561 |
12 | MARK | HORSTEN | NED | 1,23,598 |
13 | DIOGO | MARREIROS | POR | 1,23,838 |
14 | GERARDO | GALVIS | VEN | 1,23,991 |
15 | MARIO | VALENCIA | USA | 1,24,410 |
16 | JUAN CRUZ | ARALDI | ARG | 1,37,541 |
17 | ANDREA | ANGELETTI | ITA | 1,25,054 |
18 | MAO-CHIEH | KAO | TPE | 1,25,623 |
19 | ZIBO | ZHANG | CHN | 1,25,629 |
20 | JARRETT | PAUL | USA | 1,25,770 |
21 | ANTONY | NALDER | NZL | 1,25,772 |
22 | KARABO | MOLEPO | ZAF | 1,26,172 |
23 | CAMERON | DOWNES | AUS | 1,26,708 |
24 | LIVIO | WENGER | SUI | 1,26,727 |
25 | TSHEPO | MODIKWE | ZAF | 1,26,735 |
26 | RICARDO | VERDUGO | CHL | 1,27,371 |
27 | GWANG HO | CHOI | KOR | 1,28,023 |
28 | JORGE | REYES | CHL | 1,28,373 |
29 | ERICK | VERA | ECU | 1,28,431 |
30 | RENATO | ASCENCIO DIAZ | MEX | 1,29,197 |
31 | YAN-CHENG | CHEN | TPE | 1,29,672 |
32 | ERDSON | ALMEIDA | BRA | 1,32,075 |
33 | EDER | LOPEZ | BRA | 1,32,089 |
34 | DAN | HARRIS | AUS | 1,32,354 |
35 | BRUNO | TKALCIE | CRO | 1,42,784 |
36 | REINERIO | PEREZ | PRY | 1,47,737 |
1000m Senior Women
Pos. | Name | | Country | Time |
1 | HELLEN ANDREA | MONTOYA | COL | 1,31,974 |
2 | THUM | NAREIKE | GER | 1,32,080 |
3 | SOO JI | JANG | KOR | 1,32,347 |
4 | LISANNE | BUURMAN | NED | 1,32,399 |
5 | MENG-CHU | LEE | TPE | 1,32,949 |
6 | DAN | GUO | CHN | DNF |
6 | SEUL | LEE | KOR | DNF |
8 | PAMELA | VERDUGO | CHL | 1,31,109 |
9 | ERIKA | ZANETTI | ITA | 1,33,796 |
10 | ELIZABETH | ARNEDO | COL | 1,34,000 |
11 | CLÉMENCE | HALBOUT | FRA | 1,34,121 |
12 | BERG | SABINE | GER | 1,34,324 |
13 | HO-CHEN | YANG | TPE | 1,34,470 |
14 | ROCIO | BERBEL | ARG | 1,34,507 |
15 | BIANCA | ROOSENBOOM | NED | 1,35,059 |
16 | LUCIANA | SPELZINI | ARG | 1,32,584 |
17 | VERÓNICA ARACELI | ELIAS ALVARADO | MEX | 1,33,044 |
18 | SINDY | CORTEZ | VEN | 1,33,248 |
19 | XUEMIAO | CUI | CHN | 1,33,285 |
20 | ANDREA | TRAFELI | ITA | 1,33,587 |
21 | FLURINA | HEIM | SUI | 1,33,924 |
22 | MISHA | AVERILL | USA | 1,34,446 |
23 | NADJA | WENGER | SUI | 1,35,795 |
24 | SOFIA | SCHEIBLER | BRA | 1,42,941 |
25 | ELANA | HOIIWITZ | ISR | 2,03,616 |
26 | ANGELINE | THOMAS | AUS | DSQ FT |
27 | SANDRA | LORINCZ | AUS | DSQ FT |
| ERIN | JACKSON | USA | DSQ SF |