The ast day at the 2015 U17 European Championships of Rink Hockey in Luso, Portugal comes to an end with a clash between the two leading nations of the championships: Spain Vs. Portugal. Because of Spain's draw game, the French reach the 3rd place, after an excellent end of competition, beating the Italians 3 to 1...
County | points | playe | win | draw | loss | GF | GA | GF-GA | GF/GA |
Portugal (Or) | 22 | 8 | 7 | 1 | 0 | 49 | 10 | 39 | 4.9 |
Spain (Argent) | 19 | 8 | 6 | 1 | 1 | 39 | 8 | 31 | 4.87 |
France (Bronze) | 18 | 8 | 6 | 0 | 2 | 24 | 10 | 14 | 2.4 |
Italy | 18 | 8 | 6 | 0 | 2 | 47 | 13 | 34 | 3.62 |
Germany | 10 | 8 | 3 | 1 | 4 | 25 | 20 | 5 | 1.25 |
Switzerland | 10 | 8 | 3 | 1 | 4 | 29 | 30 | -1 | 0.97 |
England | 6 | 8 | 2 | 0 | 5 | 20 | 37 | -17 | 0.54 |
Austria | 3 | 8 | 1 | 0 | 7 | 18 | 63 | -45 | 0.29 |
Andorra | 0 | 8 | 0 | 0 | 8 | 4 | 64 | -60 | 0.06 |
See our page on the 2015 U17 European Championships of Rink Hockey
|