
The final phases of the 2016 Inline Hockey World Championships are about to start for senior men's category in Asiago (Italy). Here are the full rankings of each group.
Group A
Rank | Team | GP | W | L | T | PTS | GF | GA | GD | W% |
1 | Italy | 3 | 2 | 0 | 1 | 5 | 22 | 7 | 15 | 66% |
2 | Czech Republic | 3 | 2 | 1 | 0 | 4 | 27 | 6 | 21 | 66% |
3 | Latvia | 3 | 1 | 1 | 1 | 3 | 15 | 16 | -1 | 33% |
4 | Mexico | 3 | 0 | 3 | 0 | 0 | 6 | 41 | -35 | 0% |
Group B
Rank | Team | GP | W | L | T | PTS | GF | GA | GD | W% |
1 | France | 3 | 3 | 0 | 0 | 6 | 13 | 6 | 7 | 100% |
2 | USA | 3 | 1 | 1 | 1 | 3 | 8 | 7 | 1 | 33% |
3 | Argentina | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 33% |
4 | Spain | 3 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0% |
Group C
Rank | Team | GP | W | L | T | PTS | GF | GA | GD | W% |
1 | Switerland | 2 | 2 | 0 | 0 | 4 | 38 | 3 | 35 | 100% |
2 | Chinese Taipei | 2 | 1 | 1 | 0 | 2 | 24 | 10 | 14 | 50% |
3 | China | 2 | 0 | 2 | 0 | 0 | 1 | 50 | -49 | 0% |
Group D
Rank | Team | GP | W | L | T | PTS | GF | GA | GD | W% |
1 | Canada | 3 | 3 | 0 | 0 | 6 | 24 | 5 | 19 | 100% |
2 | Sweden | 3 | 2 | 1 | 0 | 4 | 19 | 12 | 7 | 66% |
3 | Colombia | 3 | 1 | 2 | 0 | 2 | 9 | 21 | -12 | 33% |
4 | Germany | 3 | 0 | 3 | 0 | 0 | 10 | 24 | -14 | 0% |
Group F
Rank | Team | GP | W | L | T | PTS | GF | GA | GD | W% |
1 | Great-Britain | 3 | 3 | 0 | 0 | 6 | 17 | 5 | 12 | 100% |
2 | Poland | 3 | 2 | 1 | 0 | 4 | 14 | 6 | 8 | 66% |
3 | Australia | 3 | 1 | 2 | 0 | 2 | 2 | 19 | -17 | 33% |
4 | Venezuela | 3 | 0 | 3 | 0 | 0 | 0 | 3 | -3 | 0% |
Group F
Rank | Team | GP | W | L | T | PTS | GF | GA | GD | W% |
1 | Iran | 3 | 2 | 0 | 1 | 5 | 20 | 2 | 18 | 66% |
2 | Netherlands | 3 | 2 | 0 | 1 | 5 | 26 | 4 | 22 | 66% |
3 | Macau | 3 | 1 | 2 | 0 | 2 | 10 | 24 | -14 | 33% |
4 | India | 3 | 0 | 3 | 0 | 0 | 3 | 29 | -26 | 0% |
Visit our page on the 2016 FIRS World Roller Inline Hockey Champioships