For the first time, the Red Bull Crashed Ice made a stop in Marseille, france, those last 13th and 14th January.Here are the main results of the Men's, Women's, and Junior categories.
Rank | Name | Nation | Points | |
1 | Cameron Naasz | ![]() | USA | 1000.000 |
2 | Maxwell Dunne | ![]() | USA | 800.000 |
3 | Scott Croxall | ![]() | CAN | 600.000 |
4 | Marco Dallago | ![]() | AUT | 500.000 |
5 | Guillaume Bouvet-morrissette | ![]() | CAN | 450.000 |
6 | Dan Witty | ![]() | USA | 400.000 |
7 | Luca Dallago | ![]() | AUT | 360.000 |
8 | Daniel Bergeson | ![]() | USA | 320.000 |
9 | Tommy Mertz | ![]() | USA | 290.000 |
10 | Jim De Paoli | ![]() | SUI | 260.000 |
Rank | Name | Nation | Points | |
1 | Jacqueline Legere | ![]() | CAN | 1000.000 |
2 | Amanda Trunzo | ![]() | USA | 800.000 |
3 | Sydney O'keefe | ![]() | USA | 600.000 |
4 | Myriam Trepanier | ![]() | CAN | 500.000 |
5 | Elaine Topolnisky | ![]() | CAN | 450.000 |
6 | Tamara Kajah | ![]() | CAN | 400.000 |
7 | Veronika Windisch | ![]() | AUT | 360.000 |
8 | Maxie Plante | ![]() | CAN | 320.000 |
9 | Amandine Condroyer | ![]() | FRA | 290.000 |
10 | Sandrine Rangeon | ![]() | FRA | 260.000 |
Rank | Name | Nation | Points | |
1 | Joni Saarinen | ![]() | FIN | 1000.000 |
2 | Martin Barrau | ![]() | FRA | 800.000 |
3 | Václav Kosnar | ![]() | CZE | 600.000 |
4 | Maximilian Hohl | ![]() | AUT | 500.000 |
5 | Petar Sevo | ![]() | NED | 450.000 |
6 | Lukasz Korzestanski | ![]() | POL | 400.000 |
7 | Oliver Isaac | ![]() | CAN | 360.000 |
8 | Lorenzo Callegari | ![]() | CAN | 320.000 |
9 | Theo Richalet-chaudeur | ![]() | FRA | 290.000 |
10 | Leo Dutruel | ![]() | FRA | 260.000 |
Photo : Redbull
|