The Red Bull Crashed Ice stopped once again in Saint-Paul (Minnesota, USA) for the 3rd leg counting for the general ranking of the 2017 season. Here are the main results for the Mens, Women's, and Junior categories.
Rank | Name | Nat | Points | |
1 | Dean Moriarity | ![]() | CAN | 1000.000 |
2 | Marco Dallago | ![]() | AUT | 800.000 |
3 | Cameron Naasz | ![]() | USA | 600.000 |
4 | Kyle Croxall | ![]() | CAN | 500.000 |
5 | Daniel Bergeson | ![]() | USA | 450.000 |
6 | Scott Croxall | ![]() | CAN | 400.000 |
7 | Maxwell Dunne | ![]() | USA | 360.000 |
8 | Luca Dallago | ![]() | AUT | 320.000 |
9 | Mirko Lahti | ![]() | FIN | 290.000 |
10 | Guillaume Bouvet-morrissette | ![]() | CAN | 260.000 |
Rank | Name | Nat | Points | |
1 | Myriam Trepanier | ![]() | CAN | 1000.000 |
2 | Sadie Lundquist | ![]() | USA | 800.000 |
3 | Tamara Kajah | ![]() | CAN | 600.000 |
4 | Amanda Trunzo | ![]() | USA | 500.000 |
5 | Sydney O'Keefe | ![]() | USA | 450.000 |
6 | Elaine Topolnisky | ![]() | CAN | 400.000 |
7 | Jacqueline Legere | ![]() | CAN | 360.000 |
8 | Anaïs Morand | ![]() | CHE | 320.000 |
9 | Junko Yamamoto | ![]() | JPN | 290.000 |
10 | Maxie Plante | ![]() | CAN | 260.000 |
Rank | Name | Nat | Points | |
1 | Mirko Lahti | ![]() | FIN | 1000.000 |
2 | Samuel Nadeau | ![]() | CAN | 800.000 |
3 | Martin Barrau | ![]() | FRA | 600.000 |
4 | Oliver Isaac | ![]() | CAN | 500.000 |
5 | Václav Kosnar | ![]() | CZE | 450.000 |
6 | Lorenzo Callegari | ![]() | CAN | 400.000 |
7 | Alex Schreifels | ![]() | USA | 360.000 |
8 | Joni Saarinen | ![]() | FIN | Throwout |
9 | Petar Sevo | ![]() | NED | Throwout |
10 | Cody Mclean | ![]() | USA | 260.000 |
Visit our page dedicated to the 2017 Red Bull Crashed Ice in Saint-Paul (Minnesota, USA)
|